t-stat

t-stat


t-space Index Level t-unld
Syntax t-stat {(options)}
Category Tape
Type Verb
Description displays a report of the current attachment status for all tape devices defined on the system.  It shows the device number and description, Unix process name, density and currently attached user.
Options p    directs the report to the spooler.
See Also t-select t-status list-device set-device t-det set-8mm set-floppy set-half set-sct set-sct-dma set-tape-type tape handling verbs file-save admin.tape fuser READT WRITET admin.tape.setup u313c ue070 chg-device t-verify account-restore t-stat
Example t-stat

Tape        Status           16 Jan 1997  14:30:40                            
#   Type             Density           Owner   Device Name                   
----------------------------------------------------------------------
0 | Floppy         | 3 1/2" 1.44M    | 191*+ | /dev/rpdsk/4                  
1 | Quarter Inch   | High            |       | /dev/rmt/0n                   
2 | 4mm DAT        |                 |       | /dev/rmt/1n                   
3 | 4mm DAT        |                 |       | /dev/rmt/1un                  
4 | 8mm Tape       |                 |       | /dev/rmt/2n                   
5 | 8mm Tape       |                 | 141   | /dev/rmt/2un                  
6 | Floppy         | Pseudo Floppy   |       | /usr/opt/pick/bin/abs         
7 | Floppy         | Pseudo Floppy   |       | /usr/opt/pick/bin/data
8 | Floppy         | Pseudo Floppy   |       | /usr/opt/pick/bin/ref
9 | Network        |                 |       | /home/tmp/pipein              
10 | Floppy         | Pseudo Floppy   | 191*  | /home/tmp/floppy              
11 | Floppy         | Pseudo Floppy   |       | /n/dev/home/tmp/floppy        
----------------------------------------------------------------------
Warnings
Compatibility AP 6.1 D3 7.0
t-space Index Level t-unld